Mesa Market Report
$383,602
AVERAGE PRICE OF 1,389 HOMES$269,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,615,625
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$555,871
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$609,744
AVERAGE PRICE OF 331 HOMES WITH A POOL$345,658
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $383,602 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $127,421 |
2 bedrooms | $231,614 |
3 bedrooms | $364,014 |
4 bedrooms | $512,132 |
5 bedrooms | $762,847 |
Mesa Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,335 | 1,477 | 1,759 | 1,843 | 1,734 |
Average Price | $390,594 | $390,619 | $386,987 | $385,402 | $388,690 |
Avg Price Change | -0.01% | +0.94% | +0.41% | -0.85% | +1.46% |
Median Price | $321,865 | $318,195 | $322,426 | $324,095 | $329,979 |
Med Price Change | +1.15% | -1.33% | -0.52% | -1.82% | +1.30% |
Avg Bedrooms | 3.07 beds | 3.09 beds | 3.12 beds | 3.13 beds | 3.15 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | 2.35 baths | 2.36 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 323 | $238,303 | 46 days |
Mesa High School | 122 | $304,737 | 33 days |
Red Mountain High School | 242 | $553,393 | 43 days |
Skyline High School | 119 | $354,164 | 45 days |
Westwood High School | 133 | $313,693 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,389 | $383,602 | 42 days |
Distressed Homes | 3 | $269,966 | 102 days |
Multi-Million Dollar Homes | 46 | $1,615,625 | 104 days |
Newly Built Homes | 88 | $555,871 | 113 days |
Homes with a Pool | 331 | $609,744 | 38 days |
Reduced Price Homes | 17 | $345,658 | 60 days |