Queen Creek Market Report
$721,664
AVERAGE PRICE OF 742 HOMES$349,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,434,928
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$742,081
AVERAGE PRICE OF 349 NEWLY BUILT HOMES$928,613
AVERAGE PRICE OF 162 HOMES WITH A POOL$678,560
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $721,664 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $602,140 |
3 bedrooms | $600,060 |
4 bedrooms | $742,017 |
5 bedrooms | $837,616 |
Queen Creek Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 722 | 693 | 711 | 744 | 805 |
Average Price | $714,310 | $716,915 | $720,156 | $718,031 | $711,062 |
Avg Price Change | -0.36% | -0.45% | +0.30% | +0.98% | -2.26% |
Median Price | $653,189 | $649,393 | $648,212 | $648,318 | $646,918 |
Med Price Change | +0.58% | +0.18% | -0.02% | +0.22% | -0.37% |
Avg Bedrooms | 3.86 beds | 3.87 beds | 3.89 beds | 3.86 beds | 3.83 beds |
Avg Bathrooms | 2.84 baths | 2.85 baths | 2.85 baths | 2.81 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 23 | $576,041 | 131 days |
Combs High School | 36 | $642,699 | 72 days |
Higley High School | 38 | $774,996 | 148 days |
Queen Creek High School | 378 | $755,856 | 91 days |
San Tan Foothills High School | 156 | $643,963 | 217 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 742 | $721,664 | 122 days |
Distressed Homes | 2 | $349,999 | 16 days |
Multi-Million Dollar Homes | 80 | $1,434,928 | 144 days |
Newly Built Homes | 349 | $742,081 | 158 days |
Homes with a Pool | 162 | $928,613 | 72 days |
Reduced Price Homes | 67 | $678,560 | 107 days |