Queen Creek Market Report
$769,257
AVERAGE PRICE OF 682 HOMES$1,832,139
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$740,212
AVERAGE PRICE OF 334 NEWLY BUILT HOMES$1,103,546
AVERAGE PRICE OF 103 HOMES WITH A POOL$726,686
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $769,257 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $667,945 |
3 bedrooms | $631,269 |
4 bedrooms | $789,606 |
5 bedrooms | $963,333 |
Queen Creek Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 707 | n/a | n/a | n/a | n/a |
Average Price | $760,765 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $649,970 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.2 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.66 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 33 | $620,759 | 14 days |
Crimson High School | 38 | $861,157 | 15 days |
Higley High School | 29 | $844,950 | 15 days |
Queen Creek High School | 348 | $779,322 | 14 days |
San Tan Foothills High School | 109 | $632,094 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 682 | $769,257 | 14 days |
Multi-Million Dollar Homes | 86 | $1,832,139 | 14 days |
Newly Built Homes | 334 | $740,212 | 15 days |
Homes with a Pool | 103 | $1,103,546 | 13 days |
Reduced Price Homes | 49 | $726,686 | 14 days |