Scottsdale Market Report
$1,546,569
AVERAGE PRICE OF 2,415 HOMES$1,370,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,654,702
AVERAGE PRICE OF 1,130 MULTI-MILLION DOLLAR HOMES$2,654,682
AVERAGE PRICE OF 425 NEWLY BUILT HOMES$2,110,273
AVERAGE PRICE OF 1,028 HOMES WITH A POOL$1,348,098
AVERAGE PRICE OF 158 REDUCED PRICE HOMESAverage Home
Average Price | $1,546,569 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $474,496 |
2 bedrooms | $859,270 |
3 bedrooms | $1,278,033 |
4 bedrooms | $1,823,715 |
5 bedrooms | $2,651,975 |
Scottsdale Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,367 | n/a | n/a | n/a | n/a |
Average Price | $1,542,789 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $947,024 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.96 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.84 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 671 | $1,997,203 | 14 days |
Chaparral High School | 251 | $2,790,446 | 14 days |
Desert Mountain High School | 275 | $1,175,039 | 13 days |
Horizon High School | 222 | $1,108,003 | 14 days |
Saguaro High School | 262 | $861,864 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,415 | $1,546,569 | 14 days |
Distressed Homes | 4 | $1,370,750 | 10 days |
Multi-Million Dollar Homes | 1,130 | $2,654,702 | 14 days |
Newly Built Homes | 425 | $2,654,682 | 15 days |
Homes with a Pool | 1,028 | $2,110,273 | 14 days |
Reduced Price Homes | 158 | $1,348,098 | 15 days |